| Business Type | Manufacturer, Exporter, Supplier |
| Blood CF DNA Collection Tubes IFU | |
| mWRAPR Blood CF DNA Collection Tube Brochures | |
| mWRAPR Blood CF DNA Collection Tubes MSDS | |
| Click to view more | |
Product Details
Product Description
Specification
| Catalog Number | List Price | Dealer Discount (%) | Distributor Price | Volume | Quantity/Unit (Pack size) (1 gm, 10 pieces, 10 Kgs etc.) |
Unit (Pack, Vial, Bottle, Box, Case etc.) | Shipping Weight of product in grams | Shipping Condition (whether it’s a dry ice product / ice pack / dangerous goods or any special packaging required) |
GST | HSN Code |
| MW-AZ002-A1 | 15125 | 20% | 12100 | 0.5 ml | 25 units | Tubes | 550 | Room Temperature | 18% | 90189090 |
| MW-AZ002-A2 | 27225 | 21780 | 50 units | 1400 | Room Temperature | 18% | 90189090 | |||
| MW-AZ002-A3 | 48400 | 38720 | 100 units | 2000 | Room Temperature | 18% | 90189090 | |||
| MW-AZ002-B1 | 21250 | 17000 | 1.5mL | 25 units | 500g | Room Temperature | 18% | 90189090 | ||
| MW-AZ002-B2 | 38250 | 30600 | 50 units | 1000g | Room Temperature | 18% | 90189090 | |||
| MW-AZ002-B3 | 68800 | 55040 | 100 units | 2000g | Room Temperature | 18% | 90189090 | |||
| MW-AZ002-C1 | 302500 | 242000 | 250mL | 250mL | 500g | Room Temperature | 18% | 90189090 | ||
| MW-AZ002-C2 | 544500 | 435600 | 500mL | 500mL | 800g | Room Temperature | 18% | 90189090 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.