Leading Manufacturers, Exporters and Wholesaler of ANO Live Cell Nuclear Stain, Kalam Fluor Protein Stain, DNA Quantification Tinto Rang Biological Stain and RNA Quantification Tinto Rang Biological Stain from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Application | To Stain Prokaryotic And Eukaryotic Cells |
| Stabilization Volume | 200μL / 500μL/ 1 mL |
| Shelf life | 2 years |
| Catalog No | AN101 |
Product Description
| Business Type | Manufacturer, Exporter, Supplier |
| Kalam Fluor for Protein | |
| Application | SDS, PAGE Techniques |
| Stabilization Volume | 250 mL / 500 mL |
| Shelf life | 1 Year |
| Catalog No | KF101 |
Product Description
| Business Type | Manufacturer, Exporter, Supplier |
| tinto rang Data Sheet | |
| Application | DNA Quantification - Qubit Based Assays |
| Shelf life | 2 Years |
| Volume | 200μL / 500μL / 1 mL |
| Catalog No | TR101 |
Product Description
| Business Type | Manufacturer, Exporter, Supplier |
| Application | DNA Quantification - Qubit Based Assays |
| Stabilization Volume | 200μL / 500μL / 1 mL |
| Shelf life | 2 Years |
| Catalog No | TR102-A/ TR102-B/ TR102-C |
Product Description
It is a safe RNA Binder that specifically binds to the RNA structure. This dye helps in detection of RNA.
Hi! Simply click below and type your query.
Our experts will reply you very soon.