| Business Type | Manufacturer, Exporter, Supplier |
| Blood DNA Collection Tubes IFU | |
| Blood DNA Collection Tubes | |
| Blood DNA Tech Sheet | |
| Click to view more | |
Product Details
Product Description
Specification
| Catalog Number | List Price | Dealer Discount (%) | Distributor Price | Volume | Quantity/Unit (Pack size) (1 gm, 10 pieces, 10 Kgs etc.) |
Unit (Pack, Vial, Bottle, Box, Case etc.) | Shipping Weight of product in grams | Shipping Condition (whether it’s a dry ice product / ice pack / dangerous goods or any special packaging required) |
GST | HSN Code |
| MW-AZD01-A1 | 8750 | 20% | 7000 | 0.5mL | 25 units | Tubes | 500g | Room Temperature | 18% | 90189090 |
| MW-AZD01-A2 | 15750 | 12600 | 50 units | 1100g | Room Temperature | 18% | 90189090 | |||
| MW-AZD01-A3 | 28400 | 22720 | 100 units | 1700 | Room Temperature | 18% | 90189090 | |||
| MW-AZD01-B1 | 16250 | 13000 | 1.5mL | 25 units | 600g | Room Temperature | 18% | 90189090 | ||
| MW-AZD01-B2 | 29250 | 23400 | 50 units | 1300g | Room Temperature | 18% | 90189090 | |||
| MW-AZD01-B3 | 52600 | 42080 | 100 units | 2100g | Room Temperature | 18% | 90189090 | |||
| MW-AZD01-C1 | 33750 | 27000 | 250mL | 250 mL | 900g | Room Temperature | 18% | 90189090 | ||
| MW-AZD01-C2 | 60750 | 48600 | 500mL | 500 mL | 1500 | Room Temperature | 18% | 90189090 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.